Manoeuvring thruster, tunnel A | TT 1850 AUX CP | Kongsberg Maritime CM AS - Propulsion |
Propulsion reduction gear | 3000 AGHC | Kongsberg Maritime CM AS - Propulsion |
Propeller shaft arrangement | ||
Auxiliary boiler, composite | MISSION OC | Aalborg Industries AS |
Main generator power take off/Propulsion reduction gear power take off (Shaft generator) | KP2S | |
Main generator engine P | C25:33L-9 | Bergen Engines AS |
Propulsion engine | B32:40V12 | Bergen Engines AS |
Manoeuvring thruster electric power unit A | Electric power unit | |
Emergency generator engine S | S6R-M(P)TK | Mitsubishi Turbocharger and Engine Europe B.V. |
Manoeuvring thruster electric power unit F | Electric power unit | |
Steering gear | Steering gear | |
Manoeuvring thruster, tunnel F | TT 1850 AUX CP | Kongsberg Maritime CM AS - Propulsion |
Propeller, controllable pitch | 102XF5/4E | Rolls royce AB |
Ábyrgdarfólk: Ernst S. Olsen
skipalistin@skipalistin.fo
Ábyrgdarfólk: Erling Isholm
almanak@olivant.fo
H. N. Jacobsens Bókahandil
Vaglið 2, Tórshavn
Tel: 31 10 36
hnj@hnj.fo • hnj.fo
V-tal: 300381